Huawai Y9 Prime Price is ₹15990 for 128GB varient in India . There is also a pre- booking also started on Croma and Poorvika across India. Huawai Y9 Prime comes with a screnn size of 6.59 Inches with the display resolution of 1080×2340 pixels. This phone have three colour varient that is sapphire Blue , mid night Black and Emerald Green .
Huawai Y9 Prime has a 4000mAh capacity of battery. It has 4GB RAM and 128GB storage. Now you can play awesome high quality games because it has octa-core(4×2.2MHz + 4×1.7MHz) processor HiSilicon Kirin 710.
It runs on the Android Pie operating system. It has the skin of EMUI 9.1. Camera of Huawai Y9 Prime is really good as its front camera is 16MP(f/2.4) and the rear camera is the combination of triple camera which really awesome. Its rear are of 16MP+8MP+2MP.
Huawai Y9 Prime 2019 full specification:
Brand | Huawei |
Model | Y9 Prime 2019 |
Release date | 13th May 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 163.50 x 77.30 x 8.90 |
Weight (g) | 197.00 |
Battery capacity (mAh) | 4000 |
Wireless charging | No |
Colours | Sapphire Blue, Emerald Green |
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Aspect ratio | 19.5:9 |
Pixels per inch (PPI) | 391 |
Processor | octa-core (4x2.2 MHz + 4x1.7 MHz) |
Processor make | HiSilicon Kirin 710 |
RAM | 4GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Rear camera | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear flash | LED |
Front camera | 16-megapixel (f/2.0) |
Operating system | Android Pie |
Skin | EMUI 9.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Congratulations gulbahar for getting AdSense approval. Hope you are good. Please go to my channel and subscribe it. I will tell my viewers about your site.
ReplyDeleteChannel link: https://youtube.com/technovenus